| Order: | Lepidoptera | Genus: | Chalcopasta |
| Superfamily: | Noctuoidea | Species: | fulgens |
| Family: | Noctuidae | Subspecies: | |
| Subfamily: | Stiriinae | Host org.: | N/A |
| Tribe: | Stiriini | Author: | |
| Subtribe: | Stiriina | Type species? | N/A |
| Country: | USA | ||
| Specific Locality: | AZ: Cochise Co.: Portal: Cave Creek Canyon | ||
| Latitude: | 31.9036111 | Max. altitude: | 2484 |
| Longitude: | -109.1561111 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| KLKDNA0105 | Dave Wagner's Collection | DL Wagner & BL Gagliardi |
| Code in BOLD: | Voucher status: | Collection date: |
| 2011-08-13 | ||
| Alternative voucher code: | Determined by: | Sex: |
| N/A |
| Published in: | Notes: |
| MV light |
| Extraction: | Tube: |
| KLKDNA0105 | |
| Extractor: | Date: |
| May 20, 2016 |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 56 | Kevin Keegan | |||
| EF1a-begin | 541 | 7 | Kevin Keegan | |||
| EF1a-center | 193 | 3 | Kevin Keegan | |||
| EF1a-end | 506 | 1 | Kevin Keegan | |||
| MDH | 407 | 15 | Kevin Keegan | |||
| RpS5 | 603 | 22 | Kevin Keegan | |||
| Wgl400 | 400 | 6 | ||||
| wingless | 475 | 81 | Kevin Keegan |