| Order: | Lepidoptera | Genus: | Plagiomimicus |
| Superfamily: | Noctuoidea | Species: | triplagiatus |
| Family: | Noctuidae | Subspecies: | |
| Subfamily: | Stiriinae | Host org.: | N/A |
| Tribe: | Stiriini | Author: | |
| Subtribe: | Stiriina | Type species? | N/A |
| Country: | USA | ||
| Specific Locality: | CO: Baca Co. | ||
| Latitude: | 37.012 | Max. altitude: | 1298 |
| Longitude: | 102.745 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| KLKDNA0101 | Dave Wagner's Collection | J. Vargo |
| Code in BOLD: | Voucher status: | Collection date: |
| 2015-08-20 | ||
| Alternative voucher code: | Determined by: | Sex: |
| J.Vargo |
| Published in: | Notes: |
| Extraction: | Tube: |
| KLKDNA0101 | |
| Extractor: | Date: |
| May 20, 2016 |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 9 | Kevin Keegan | |||
| COI-end | 806 | 81 | Kevin Keegan | |||
| EF1a-begin | 541 | 3 | Kevin Keegan | |||
| EF1a-center | 193 | 0 | Kevin Keegan | |||
| EF1a-end | 506 | 0 | Kevin Keegan | |||
| MDH | 407 | 51 | Kevin Keegan | |||
| Wgl400 | 400 | 34 | ||||
| wingless | 475 | 109 | Kevin Keegan |