Order: | Lepidoptera | Genus: | Grotella |
Superfamily: | Noctuoidea | Species: | grisescens |
Family: | Noctuidae | Subspecies: | |
Subfamily: | Grotellinae | Host org.: | N/A |
Tribe: | N/A | Author: | |
Subtribe: | N/A | Type species? | not |
Country: | USA | ||
Specific Locality: | AZ: Cochise Co.: Cave Creek Ranch | ||
Latitude: | 31.9036111 | Max. altitude: | None |
Longitude: | -109.1563889 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
KLKDNA0098 | Dave Wagner's Collection | David L Wagner |
Code in BOLD: | Voucher status: | Collection date: |
2011-08-08 | ||
Alternative voucher code: | Determined by: | Sex: |
N/A |
Published in: | Notes: |
at light |
Extraction: | Tube: |
KLKDNA0098 | |
Extractor: | Date: |
May 20, 2016 |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 9 | Kevin Keegan | |||
EF1a-begin | 541 | 1 | Kevin Keegan | |||
EF1a-center | 193 | 0 | Kevin Keegan | |||
EF1a-end | 506 | 0 | Kevin Keegan | |||
MDH | 407 | 48 | Kevin Keegan | |||
RpS5 | 603 | 24 | Kevin Keegan | |||
Wgl400 | 400 | 6 | ||||
wingless | 475 | 81 | Kevin Keegan |