Order: | Lepidoptera | Genus: | Plagiomimicus |
Superfamily: | Noctuoidea | Species: | manti |
Family: | Noctuidae | Subspecies: | |
Subfamily: | Stiriinae | Host org.: | N/A |
Tribe: | Stiriini | Author: | |
Subtribe: | Stiriina | Type species? | N/A |
Country: | USA | ||
Specific Locality: | TX: Edwards Co.: 1.2 km NW Camp Wood | ||
Latitude: | 29.6822222 | Max. altitude: | None |
Longitude: | -100.0288889 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
KLKDNA0084 | Dave Wagner's Collection | Anne Hendrickson |
Code in BOLD: | Voucher status: | Collection date: |
2015-09-23 | ||
Alternative voucher code: | Determined by: | Sex: |
N/A |
Published in: | Notes: |
Extraction: | Tube: |
KLKDNA0084 | |
Extractor: | Date: |
May 19, 2016 |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 8 | Kevin Keegan | |||
COI-end | 806 | 54 | Kevin Keegan | |||
EF1a-begin | 541 | 44 | Kevin Keegan | |||
EF1a-center | 193 | 0 | Kevin Keegan | |||
EF1a-end | 506 | 3 | Kevin Keegan | |||
GAPDH | 691 | 49 | Kevin Keegan | |||
IDH | 722 | 44 | Kevin Keegan | |||
MDH | 407 | 16 | Kevin Keegan | |||
RpS5 | 603 | 37 | Kevin Keegan | |||
Wgl400 | 400 | 2 | ||||
wingless | 475 | 77 | Kevin Keegan |