Order: | Lepidoptera | Genus: | Azenia |
Superfamily: | Noctuoidea | Species: | procrida |
Family: | Noctuidae | Subspecies: | |
Subfamily: | Metoponiinae | Host org.: | N/A |
Tribe: | unassigned | Author: | |
Subtribe: | N/A | Type species? | not |
Country: | USA | ||
Specific Locality: | AZ: Pima Co.: Sycamore Canyon | ||
Latitude: | 31.4316667 | Max. altitude: | 1225 |
Longitude: | -111.1886111 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
KLKDNA0079 | Dave Wagner's Collection | DL Wagner & BL Gagliardi |
Code in BOLD: | Voucher status: | Collection date: |
2011-08-13 | ||
Alternative voucher code: | Determined by: | Sex: |
Kevin Keegan |
Published in: | Notes: |
MV light |
Extraction: | Tube: |
KLKDNA0079 | |
Extractor: | Date: |
May 19, 2016 |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
EF1a-begin | 541 | 5 | Kevin Keegan | |||
EF1a-center | 193 | 5 | Kevin Keegan | |||
EF1a-end | 506 | 0 | Kevin Keegan | |||
MDH | 407 | 46 | Kevin Keegan | |||
Wgl400 | 400 | 71 | ||||
wingless | 475 | 146 | Kevin Keegan |