| Order: | Lepidoptera | Genus: | Pleromella |
| Superfamily: | Noctuoidea | Species: | opter |
| Family: | Noctuidae | Subspecies: | |
| Subfamily: | Amphipyrinae | Host org.: | N/A |
| Tribe: | Psaphidini | Author: | |
| Subtribe: | Psaphidina | Type species? | yes |
| Country: | USA | ||
| Specific Locality: | CA: Humboldt Co.: Six Rivers National Forest: Board Camp Mountain: FR4N38 1.5 miles west of FR1 | ||
| Latitude: | 40.6974 | Max. altitude: | 1433 |
| Longitude: | -123.718 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| KLKDNA0026 | Dave Wagner's Collection | R. Wielgus |
| Code in BOLD: | Voucher status: | Collection date: |
| 2013-05-09 | ||
| Alternative voucher code: | Determined by: | Sex: |
| N/A |
| Published in: | Notes: |
| No GPS coordinates given. Coordinates are estimated from locale |
| Extraction: | Tube: |
| KLKDNA0026 | |
| Extractor: | Date: |
| May 16, 2016 |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 7 | Kevin Keegan | MH517059 | ||
| EF1a-center | 193 | 3 | Kevin Keegan | MH517310 | ||
| EF1a-end | 506 | 0 | Kevin Keegan | MH517310 | ||
| GAPDH | 691 | 7 | Kevin Keegan | MH517098 | ||
| MDH | 407 | 18 | Kevin Keegan | MH517171 | ||
| RpS5 | 603 | 25 | Kevin Keegan | MH517213 | ||
| Wgl400 | 400 | 3 | MH517241 | |||
| wingless | 475 | 78 | Kevin Keegan |