| Order: | Lepidoptera | Genus: | Adscita |
| Superfamily: | Zygaenoidea | Species: | albanica |
| Family: | Zygaenidae | Subspecies: | |
| Subfamily: | Procridinae | Host org.: | |
| Tribe: | Author: | (Naufock, 1926) | |
| Subtribe: | Type species? |
| Country: | Crimea | ||
| Specific Locality: | Mt. Chatyr-Dag | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| KAE023 | K. Efetov | |
| Code in BOLD: | Voucher status: | Collection date: |
| Alternative voucher code: | Determined by: | Sex: |
| male |
| Published in: | Notes: |
| None | None |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 0 | Mael Grosse | PP110357 | ||
| COI-end | 806 | 0 | Mael Grosse | PP110357 | ||
| EF1a-begin | 541 | 11 | Mael Grosse | PP103727 | ||
| EF1a-center | 193 | 0 | Mael Grosse | PP103727 | ||
| EF1a-end | 506 | 0 | Mael Grosse | PP103727 | ||
| GAPDH | 691 | 0 | Mael Grosse | PP103827 | ||
| RpS5 | 603 | 3 | Mael Grosse | PP104065 | ||
| Wgl400 | 400 | 0 | PP104168 | |||
| wglZyg | 406 | 6 | PP104168 | |||
| wingless | 475 | 75 | Mael Grosse | PP104168 |