Order: | Lepidoptera | Genus: | Drasteria |
Superfamily: | Noctuoidea | Species: | flexuosa |
Family: | Erebidae | Subspecies: | |
Subfamily: | Erebinae | Host org.: | |
Tribe: | Melipotini | Author: | |
Subtribe: | Type species? | unknown |
Country: | Iran | ||
Specific Locality: | Kerman, 3 km E Andūhjerd | ||
Latitude: | 30.235504 | Max. altitude: | 739 |
Longitude: | 57.793285 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
JR456 | MZLU | C. Fägerström & H. Ghanavi |
Code in BOLD: | Voucher status: | Collection date: |
2019-03-23 / 2019-04-05 | ||
Alternative voucher code: | Determined by: | Sex: |
MZLU-LEP00004636 |
Published in: | Notes: |
unspread, ID from BOLD |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 63 | Rachel Blow | |||
COI-end | 806 | 0 | Rachel Blow | |||
EF1a-begin | 541 | 88 | Rachel Blow | |||
EF1a-center | 193 | 0 | Rachel Blow | |||
EF1a-end | 506 | 0 | Rachel Blow | |||
MDH | 407 | 18 | Rachel Blow | |||
Wgl400 | 400 | 0 | Rachel Blow | |||
wingless | 475 | 75 |