| Order: | Lepidoptera | Genus: | Tebenna |
| Superfamily: | Choreutoidea | Species: | VA14 |
| Family: | Choreutidae | Subspecies: | |
| Subfamily: | Host org.: | ||
| Tribe: | Author: | ||
| Subtribe: | Type species? | unknown |
| Country: | USA: California | ||
| Specific Locality: | |||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| JR407 | V&M Albu | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 0 | Milla Ahola | |||
| EF1a-begin | 541 | 64 | Milla Ahola | |||
| EF1a-center | 193 | 37 | Milla Ahola | |||
| EF1a-end | 506 | 0 | Milla Ahola | |||
| MDH | 407 | 0 | Milla Ahola | |||
| RpS5 | 603 | 3 | Milla Ahola | |||
| Wgl400 | 400 | 7 | ||||
| wingless | 475 | 82 | Milla Ahola |