| Order: | Lepidoptera | Genus: | Tebenna |
| Superfamily: | Choreutoidea | Species: | VA13 |
| Family: | Choreutidae | Subspecies: | |
| Subfamily: | Host org.: | ||
| Tribe: | Author: | ||
| Subtribe: | Type species? | unknown |
| Country: | USA: California | ||
| Specific Locality: | |||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| JR406 | V Albu | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 0 | Milla Ahola | |||
| COI-end | 806 | 57 | Milla Ahola | |||
| EF1a-begin | 541 | 56 | Milla Ahola | |||
| EF1a-center | 193 | 0 | Milla Ahola | |||
| EF1a-end | 506 | 3 | Milla Ahola | |||
| RpS5 | 603 | 3 | Milla Ahola | |||
| Wgl400 | 400 | 43 | ||||
| wingless | 475 | 118 | Milla Ahola |