Order: | Lepidoptera | Genus: | Caloreas |
Superfamily: | Species: | VA2 | |
Family: | Choreutidae | Subspecies: | |
Subfamily: | Host org.: | ||
Tribe: | Author: | ||
Subtribe: | Type species? | unknown |
Country: | |||
Specific Locality: | |||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
JR392_JR394_com | ||
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
combined JR394 (wingless) and JR392 (all other) |
Extraction: | Tube: |
0 | 0 |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 0 | ||||
COI-end | 806 | 53 | ||||
EF1a-begin | 541 | 38 | ||||
EF1a-center | 193 | 0 | ||||
EF1a-end | 506 | 0 | ||||
GAPDH | 691 | 43 | ||||
MDH | 407 | 0 | ||||
RpS5 | 603 | 72 |