Order: | Lepidoptera | Genus: | Caloreas |
Superfamily: | Species: | VA2 | |
Family: | Choreutidae | Subspecies: | |
Subfamily: | Host org.: | ||
Tribe: | Author: | ||
Subtribe: | Type species? | unknown |
Country: | USA: California | ||
Specific Locality: | |||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
JR392 | V&M Albu | |
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 0 | Milla Ahola | |||
COI-end | 806 | 53 | Milla Ahola | |||
EF1a-begin | 541 | 38 | Milla Ahola | |||
EF1a-center | 193 | 0 | Milla Ahola | |||
EF1a-end | 506 | 0 | Milla Ahola | |||
GAPDH | 691 | 43 | Milla Ahola | |||
MDH | 407 | 0 | Milla Ahola | |||
RpS5 | 603 | 72 | Milla Ahola |