Order: | Lepidoptera | Genus: | Tebenna |
Superfamily: | Choreutoidea | Species: | DA16 |
Family: | Choreutidae | Subspecies: | |
Subfamily: | Host org.: | ||
Tribe: | Author: | ||
Subtribe: | Type species? | unknown |
Country: | Uganda | ||
Specific Locality: | |||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
JR385 | David Agassiz | |
Code in BOLD: | Voucher status: | Collection date: |
unknown | 2014-10-28 | |
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 0 | Milla Ahola | |||
EF1a-begin | 541 | 94 | Milla Ahola | |||
EF1a-center | 193 | 0 | Jadranka Rota | |||
EF1a-end | 506 | 0 | Jadranka Rota | |||
GAPDH | 691 | 0 | Milla Ahola | |||
MDH | 407 | 0 | Milla Ahola | |||
RpS5 | 603 | 3 | Milla Ahola | |||
Wgl400 | 400 | 0 | ||||
wingless | 475 | 75 | Milla Ahola |