Order: | Lepidoptera | Genus: | Acronicta |
Superfamily: | Noctuoidea | Species: | cinerea |
Family: | Noctuidae | Subspecies: | |
Subfamily: | Acronictinae | Host org.: | |
Tribe: | N/A | Author: | JREx355 |
Subtribe: | Type species? | unknown |
Country: | |||
Specific Locality: | |||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
JR2013_88 | ||
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 453 | Jadranka Rota | |||
COI-begin | 670 | 63 | Jadranka Rota | |||
COI-end | 806 | 68 | Jadranka Rota | |||
EF1a-center | 193 | 0 | Jadranka Rota | |||
EF1a-end | 390 | 0 | Jadranka Rota | |||
MDH | 407 | 0 | Jadranka Rota | |||
RpS5 | 603 | 32 | Jadranka Rota | |||
Wgl400 | 400 | 44 | ||||
wingless | 475 | 119 | Jadranka Rota |