Order: | Lepidoptera | Genus: | Euprora |
Superfamily: | Tineoidea | Species: | sp. |
Family: | Tineidae | Subspecies: | |
Subfamily: | incertae sedis | Host org.: | |
Tribe: | Author: | ||
Subtribe: | Type species? |
Country: | Mexico | ||
Specific Locality: | |||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
JCS-09-2071 | LepTree | |
Code in BOLD: | Voucher status: | Collection date: |
Alternative voucher code: | Determined by: | Sex: |
Eumx |
Published in: | Notes: |
None | Sohn_et_al_2013 |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 12 | LepTree | KC243021 | ||
xACC | 501 | 0 | LepTree | KC242987 | ||
xAMPd | 768 | 0 | LepTree | KC242948 | ||
xCAD | 2045 | 564 | LepTree | KC243021 | ||
xDDC | 804 | 234 | LepTree | KC243047 | ||
xeno | 1134 | 0 | LepTree | KC243068 | ||
xgel | 570 | 0 | LepTree | KC242920 | ||
xGPD | 621 | 0 | LepTree | KC242962 | ||
xhis | 447 | 0 | LepTree | KC242933 |