| Order: | Lepidoptera | Genus: | Pollanisus |
| Superfamily: | Zygaenoidea | Species: | acharon |
| Family: | Zygaenidae | Subspecies: | |
| Subfamily: | Procridinae | Host org.: | |
| Tribe: | Author: | ||
| Subtribe: | Type species? |
| Country: | Australia | ||
| Specific Locality: | Queensland, Ayton SW | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| GMT103 | B. Mollet & G. M. Tarmann | |
| Code in BOLD: | Voucher status: | Collection date: |
| 2010-01-07 | ||
| Alternative voucher code: | Determined by: | Sex: |
| female |
| Published in: | Notes: |
| None | None |
| Extraction: | Tube: |
| Extractor: | Date: |
| March 25, 2020 |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| EF1a-begin | 541 | 153 | Mirela Miric | PP103712 | ||
| MDH | 407 | 38 | Mirela Miric | PP103948 |