Order: | Lepidoptera | Genus: | Callizygaena |
Superfamily: | Zygaenoidea | Species: | n. sp. |
Family: | Zygaenidae | Subspecies: | |
Subfamily: | Callizygaeninae | Host org.: | |
Tribe: | Author: | ||
Subtribe: | Type species? |
Country: | Thailand | ||
Specific Locality: | Sakhon Nakhon, Phu Pan NP | ||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
GMT094 | T. Ihle | |
Code in BOLD: | Voucher status: | Collection date: |
2017-04-18 | ||
Alternative voucher code: | Determined by: | Sex: |
male |
Published in: | Notes: |
None | None |
Extraction: | Tube: |
Extractor: | Date: |
March 25, 2020 |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 445 | Mirela Miric | PP100797 | ||
COI-begin | 670 | 60 | Mirela Miric | PP110327 | ||
COI-end | 806 | 47 | Mirela Miric | PP110327 | ||
EF1a-begin | 541 | 43 | Mirela Miric | PP103708 | ||
EF1a-center | 193 | 0 | Mirela Miric | PP103708 | ||
EF1a-end | 506 | 0 | Mirela Miric | PP103708 | ||
wglZyg | 406 | 56 | Mirela Miric | PP104152 |