| Order: | Lepidoptera | Genus: | Zygaena |
| Superfamily: | Zygaenoidea | Species: | purpuralis |
| Family: | Zygaenidae | Subspecies: | |
| Subfamily: | Zygaeninae | Host org.: | |
| Tribe: | Author: | ||
| Subtribe: | Type species? |
| Country: | Greece | ||
| Specific Locality: | Peloponnes, Chelmos, Xerocampos | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| GMT070 | G. M. Tarmann | |
| Code in BOLD: | Voucher status: | Collection date: |
| 2016-06-23 | ||
| Alternative voucher code: | Determined by: | Sex: |
| male |
| Published in: | Notes: |
| None | None |
| Extraction: | Tube: |
| Extractor: | Date: |
| March 25, 2020 |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| 12s_Zyga | 534 | 0 | AJ785720 | |||
| 16s_Zyga | 1207 | 0 | AJ831704 | |||
| 18s_Zyga | 1846 | 0 | AJ830851 | |||
| COI-begin | 670 | 57 | Mirela Miric | PP110316 | ||
| COI-end | 806 | 45 | Mirela Miric | PP110316 | ||
| EF1a-begin | 541 | 75 | Mirela Miric | PP103698 | ||
| MDH | 407 | 35 | Mirela Miric | PP103938 | ||
| ND1_Zyga | 911 | 0 | AJ844411 | |||
| wglZyg | 406 | 0 | PP104146 |