Order: | Lepidoptera | Genus: | Zygaena |
Superfamily: | Zygaenoidea | Species: | erythrus |
Family: | Zygaenidae | Subspecies: | |
Subfamily: | Zygaeninae | Host org.: | |
Tribe: | Author: | ||
Subtribe: | Type species? |
Country: | Italy | ||
Specific Locality: | Roma, Monti Simbruini | ||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
GMT067 | G. M. Tarmann | |
Code in BOLD: | Voucher status: | Collection date: |
2011-07-07 | ||
Alternative voucher code: | Determined by: | Sex: |
male |
Published in: | Notes: |
None | None |
Extraction: | Tube: |
Extractor: | Date: |
March 25, 2020 |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
12s_Zyga | 534 | 0 | AJ785699 | |||
16s_Zyga | 1207 | 0 | AJ831678 | |||
18s_Zyga | 1846 | 0 | AJ830830 | |||
COI-begin | 670 | 59 | Mirela Miric | PP110313 | ||
EF1a-begin | 541 | 44 | Mirela Miric | PP103696 | ||
MDH | 407 | 38 | Mirela Miric | PP103935 | ||
ND1_Zyga | 911 | 0 | AJ844390 | |||
wglZyg | 406 | 46 | Mirela Miric | PP104145 |