| Order: | Lepidoptera | Genus: | Harrisina |
| Superfamily: | Zygaenoidea | Species: | metallica |
| Family: | Zygaenidae | Subspecies: | |
| Subfamily: | Procridinae | Host org.: | |
| Tribe: | Author: | ||
| Subtribe: | Type species? |
| Country: | U.S.A. | ||
| Specific Locality: | Arizona, Huachuca Mts, Montezuma Pass | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| GMT054 | G. M. Tarmann | |
| Code in BOLD: | Voucher status: | Collection date: |
| 2012-07-20 | ||
| Alternative voucher code: | Determined by: | Sex: |
| male |
| Published in: | Notes: |
| None | None |
| Extraction: | Tube: |
| Extractor: | Date: |
| March 25, 2020 |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 60 | Mirela Miric | PP110305 | ||
| COI-end | 806 | 48 | PP110305 | |||
| EF1a-begin | 541 | 41 | PP103693 | |||
| EF1a-center | 193 | 0 | Mirela Miric | PP103693 | ||
| EF1a-end | 506 | 0 | Mirela Miric | PP103693 | ||
| IDH | 722 | 271 | PP103864 | |||
| MDH | 407 | 40 | Mirela Miric | PP103932 | ||
| RpS5 | 603 | 78 | Mirela Miric | PP104044 | ||
| wglZyg | 406 | 89 | PP104143 |