Order: | Lepidoptera | Genus: | Neoalbertia |
Superfamily: | Zygaenoidea | Species: | constans |
Family: | Zygaenidae | Subspecies: | |
Subfamily: | Procridinae | Host org.: | |
Tribe: | Author: | ||
Subtribe: | Type species? |
Country: | U.S.A. | ||
Specific Locality: | Arizona, Huachuca Mts, Montezuma Pass | ||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
GMT050 | G. M. Tarmann | |
Code in BOLD: | Voucher status: | Collection date: |
2012-07-21 | ||
Alternative voucher code: | Determined by: | Sex: |
male |
Published in: | Notes: |
None | None |
Extraction: | Tube: |
Extractor: | Date: |
March 25, 2020 |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 360 | Mirela Miric | PP100794 | ||
COI-begin | 670 | 59 | Mirela Miric | PP110301 | ||
COI-end | 806 | 71 | PP110301 | |||
EF1a-begin | 541 | 41 | PP103690 | |||
GAPDH | 691 | 49 | Mirela Miric | PP103808 | ||
MDH | 407 | 37 | Mirela Miric | PP103929 | ||
RpS5 | 603 | 162 | Mirela Miric | PP104042 | ||
wglZyg | 406 | 72 | Mirela Miric | PP104140 |