| Order: | Lepidoptera | Genus: | Jordanita |
| Superfamily: | Zygaenoidea | Species: | tenuicornis |
| Family: | Zygaenidae | Subspecies: | |
| Subfamily: | Procridinae | Host org.: | |
| Tribe: | Author: | ||
| Subtribe: | Type species? |
| Country: | Italy | ||
| Specific Locality: | La Sila, La Fossiata | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| GMT042 | G. M. & M. Tarmann & S. Scalergio | |
| Code in BOLD: | Voucher status: | Collection date: |
| 2018-06-01 | ||
| Alternative voucher code: | Determined by: | Sex: |
| male |
| Published in: | Notes: |
| None | None |
| Extraction: | Tube: |
| Extractor: | Date: |
| March 25, 2020 |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 65 | Mirela Miric | PP110293 | ||
| COI-end | 806 | 48 | Mirela Miric | PP110293 | ||
| EF1a-begin | 541 | 44 | Mirela Miric | PP103687 | ||
| EF1a-center | 193 | 16 | Mirela Miric | PP103687 | ||
| EF1a-end | 506 | 0 | Mirela Miric | PP103687 | ||
| GAPDH | 691 | 53 | Mirela Miric | PP103804 | ||
| MDH | 407 | 38 | Mirela Miric | PP103925 | ||
| RpS5 | 603 | 3 | Mirela Miric | PP104038 | ||
| wglZyg | 406 | 52 | Mirela Miric | PP104137 |