Order: | Lepidoptera | Genus: | Adscita |
Superfamily: | Zygaenoidea | Species: | obscura |
Family: | Zygaenidae | Subspecies: | |
Subfamily: | Procridinae | Host org.: | |
Tribe: | Author: | ||
Subtribe: | Type species? |
Country: | Greece | ||
Specific Locality: | Peloponnes, Kouteli Pass | ||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
GMT024 | G. M. Tarmann & W. G. Tremewan | |
Code in BOLD: | Voucher status: | Collection date: |
2014-06-01 | ||
Alternative voucher code: | Determined by: | Sex: |
male |
Published in: | Notes: |
None | None |
Extraction: | Tube: |
Extractor: | Date: |
March 25, 2020 |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 61 | Mirela Miric | PP110276 | ||
COI-end | 806 | 48 | Mirela Miric | PP110276 | ||
EF1a-begin | 541 | 47 | Mirela Miric | PP103685 | ||
EF1a-center | 193 | 0 | Mirela Miric | PP103685 | ||
EF1a-end | 506 | 0 | Mirela Miric | PP103685 | ||
GAPDH | 691 | 163 | Mirela Miric | PP103793 | ||
MDH | 407 | 37 | Mirela Miric | PP103922 | ||
RpS5 | 603 | 3 | Mirela Miric | PP104027 | ||
wglZyg | 406 | 55 | Mirela Miric | PP104134 |