| Order: | Lepidoptera | Genus: | Adscita |
| Superfamily: | Zygaenoidea | Species: | capitalis |
| Family: | Zygaenidae | Subspecies: | |
| Subfamily: | Procridinae | Host org.: | |
| Tribe: | Author: | ||
| Subtribe: | Type species? |
| Country: | Greece | ||
| Specific Locality: | Samos, Kerkis, Zastana | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| GMT023 | R. Leimlehner | |
| Code in BOLD: | Voucher status: | Collection date: |
| 2015-06-16 | ||
| Alternative voucher code: | Determined by: | Sex: |
| female |
| Published in: | Notes: |
| None | None |
| Extraction: | Tube: |
| Extractor: | Date: |
| March 25, 2020 |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 5 | Mirela Miric | PP110275 | ||
| COI-end | 806 | 125 | Mirela Miric | PP110275 | ||
| EF1a-begin | 541 | 41 | Mirela Miric | PP103684 | ||
| EF1a-center | 193 | 0 | Mirela Miric | PP103684 | ||
| EF1a-end | 506 | 0 | Mirela Miric | PP103684 | ||
| MDH | 407 | 36 | Mirela Miric | PP103921 | ||
| RpS5 | 603 | 3 | Mirela Miric | PP104026 | ||
| wglZyg | 406 | 55 | Mirela Miric | PP104133 |