Order: | Lepidoptera | Genus: | Proutoscia |
Superfamily: | Species: | mirifica | |
Family: | Geometridae | Subspecies: | |
Subfamily: | Sterrhinae | Host org.: | neo |
Tribe: | Scopulini? | Author: | Sihvonen & Kaila (2004) |
Subtribe: | SCOP? | Type species? | yes |
Country: | Costa Rica | ||
Specific Locality: | |||
Latitude: | 9.0 | Max. altitude: | None |
Longitude: | -83.0 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
GB-Geo-089 | ||
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
ArgK | 388 | 10 | Leidys Murillo | MK738346 | ||
Ca-ATPase | 444 | 46 | Leidys Murillo | MK738744 | ||
COI-begin | 670 | 14 | Leidys Murillo | MK739579 | ||
EF1a-begin | 541 | 38 | Leidys Murillo | MK740197 | ||
GAPDH | 583 | 85 | Leidys Murillo | MK740477 | ||
RpS5 | 603 | 3 | Leidys Murillo | MK741828 | ||
WntGeo | 409 | 24 | Leidys Murillo | MK742351 |