| Order: | Lepidoptera | Genus: | Aperusia |
| Superfamily: | Species: | albifascia | |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Larentiinae | Host org.: | neo |
| Tribe: | Trichopterygini? | Author: | |
| Subtribe: | TRIC? | Type species? | yes |
| Country: | Colombia | ||
| Specific Locality: | |||
| Latitude: | 5.0 | Max. altitude: | None |
| Longitude: | -73.0 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| GB-Geo-034 | ||
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| ArgK | 388 | 0 | Leidys Murillo | MK738322 | ||
| Ca-ATPase | 444 | 48 | Leidys Murillo | MK738718 | ||
| COI-begin | 670 | 14 | Leidys Murillo | MK739569 | ||
| GAPDH | 691 | 194 | Leidys Murillo | MK740455 | ||
| Nex9 | 420 | 51 | Leidys Murillo | MK741450 | ||
| RpS5 | 603 | 3 | Leidys Murillo | MK741810 | ||
| WntGeo | 409 | 18 | Leidys Murillo | MK742328 |