| Order: | Lepidoptera | Genus: | Hydata |
| Superfamily: | Species: | sp | |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Geometrinae | Host org.: | neo |
| Tribe: | Synchlorini? | Author: | Pitkin (1996) |
| Subtribe: | SYNC? | Type species? | yes |
| Country: | Colombia | ||
| Specific Locality: | Tolima, Nevado del Tolima | ||
| Latitude: | 4.605556 | Max. altitude: | None |
| Longitude: | -75.326667 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| GB-Geo-030 | ||
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| ArgK | 388 | 16 | Leidys Murillo | MK738320 | ||
| Ca-ATPase | 444 | 46 | Leidys Murillo | MK738716 | ||
| CAD | 862 | 234 | Leidys Murillo | MK738993 | ||
| COI-begin | 670 | 45 | Leidys Murillo | MK739568 | ||
| GAPDH | 583 | 85 | Leidys Murillo | MK740453 | ||
| RpS5 | 603 | 3 | Leidys Murillo | MK741809 | ||
| WntGeo | 409 | 30 | Leidys Murillo | MK742326 |