| Order: | Lepidoptera | Genus: | Erateina |
| Superfamily: | Species: | nr cyclopata | |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Larentiinae | Host org.: | neo |
| Tribe: | Erateinini | Author: | Ounap et al. (2016) |
| Subtribe: | ERAT | Type species? | yes |
| Country: | Ecuador | ||
| Specific Locality: | Morona Santiago, Road Gualaceo – Plan de Milagro | ||
| Latitude: | -3.003611 | Max. altitude: | None |
| Longitude: | -78.646111 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| GB-Geo-029 | ||
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| ArgK | 388 | 0 | Leidys Murillo | MK738319 | ||
| Ca-ATPase | 444 | 46 | Leidys Murillo | MK738715 | ||
| CycY | 375 | 0 | Leidys Murillo | |||
| EF1a-begin | 541 | 39 | Leidys Murillo | MK740179 | ||
| GAPDH | 583 | 86 | Leidys Murillo | MK740452 | ||
| Nex9 | 420 | 249 | Leidys Murillo | MK741449 | ||
| WntGeo | 409 | 21 | Leidys Murillo | MK742325 |