| Order: | Lepidoptera | Genus: | Psychotrophia |
| Superfamily: | Geometroidea | Species: | melanargia |
| Family: | Epicopeiidae | Subspecies: | |
| Subfamily: | Host org.: | ||
| Tribe: | Author: | ||
| Subtribe: | Type species? |
| Country: | |||
| Specific Locality: | |||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| ES1 | Stockholm | |
| Code in BOLD: | Voucher status: | Collection date: |
| Alternative voucher code: | Determined by: | Sex: |
| NHRS-TOBI000003231 |
| Published in: | Notes: |
| None | None |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 197 | ||||
| COI-end | 806 | 0 | ||||
| EF1a-begin | 541 | 280 | WGS | |||
| EF1a-center | 131 | 0 | WGS | |||
| GAPDH | 691 | 621 | WGS | |||
| MDH | 407 | 0 | WGS | |||
| RpS5 | 212 | 3 | WGS |