| Order: | Lepidoptera | Genus: | Spargania |
| Superfamily: | Geometroidea | Species: | sp |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Larentiinae | Host org.: | neo |
| Tribe: | Hydriomenini | Author: | Pohl et al. (2016) |
| Subtribe: | HYDR | Type species? | not |
| Country: | |||
| Specific Locality: | |||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| EO1164 | ||
| Code in BOLD: | Voucher status: | Collection date: |
| Alternative voucher code: | Determined by: | Sex: |
| gb-ID-19145 |
| Published in: | Notes: |
| None | None |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 0 | Erki Ounap | |||
| COI-end | 806 | 0 | Erki Ounap | |||
| EF1a-begin | 541 | 209 | Erki Ounap | |||
| EF1a-center | 193 | 0 | Erki Ounap | |||
| EF1a-end | 469 | 1 | Erki Ounap | |||
| GAPDH | 691 | 0 | Erki Ounap | |||
| IDH | 722 | 61 | Erki Ounap | |||
| MDH | 407 | 303 | Erki Ounap | |||
| RpS5 | 599 | 3 | Erki Ounap | |||
| wingless | 409 | 3 | Erki Ounap | |||
| WntGeo | 409 | 3 | Erki Ounap |