Order: | Lepidoptera | Genus: | Orthonama |
Superfamily: | Geometroidea | Species: | sp |
Family: | Geometridae | Subspecies: | |
Subfamily: | Larentiinae | Host org.: | neo |
Tribe: | Xanthorhoini | Author: | Pohl et al. (2016) |
Subtribe: | XANT | Type species? | not |
Country: | |||
Specific Locality: | |||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
EO1150 | ||
Code in BOLD: | Voucher status: | Collection date: |
Alternative voucher code: | Determined by: | Sex: |
gb-ID-17777 |
Published in: | Notes: |
None | None |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 13 | Erki Ounap | |||
COI-begin | 670 | 0 | Erki Ounap | |||
COI-end | 806 | 0 | Erki Ounap | |||
EF1a-begin | 541 | 208 | Erki Ounap | |||
EF1a-center | 193 | 0 | Erki Ounap | |||
EF1a-end | 469 | 0 | Erki Ounap | |||
GAPDH | 691 | 0 | Erki Ounap | |||
IDH | 722 | 62 | Erki Ounap | |||
MDH | 407 | 55 | Erki Ounap | |||
RpS5 | 599 | 58 | Erki Ounap | |||
wingless | 409 | 3 | Erki Ounap | |||
WntGeo | 409 | 3 | Erki Ounap |