Order: | Lepidoptera | Genus: | Acronicta |
Superfamily: | Noctuoidea | Species: | browni |
Family: | Noctuidae | Subspecies: | |
Subfamily: | Acronictinae | Host org.: | |
Tribe: | N/A | Author: | |
Subtribe: | Type species? | unknown |
Country: | |||
Specific Locality: | |||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
DLW75 | ||
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
0 | 0 |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 456 | Jadranka Rota | |||
COI-begin | 670 | 50 | Jadranka Rota | |||
COI-end | 806 | 0 | Jadranka Rota | |||
EF1a-begin | 541 | 39 | Rachel Blow | |||
GAPDH | 570 | 80 | Jadranka Rota | |||
MDH | 407 | 8 | Jadranka Rota | |||
RpS5 | 603 | 3 | Rachel Blow | |||
Wgl400 | 400 | 40 | ||||
wingless | 475 | 115 | Jadranka Rota |