| Order: | Lepidoptera | Genus: | Acronicta |
| Superfamily: | Noctuoidea | Species: | marmorata |
| Family: | Noctuidae | Subspecies: | |
| Subfamily: | Acronictinae | Host org.: | |
| Tribe: | N/A | Author: | |
| Subtribe: | Type species? | unknown |
| Country: | USA | ||
| Specific Locality: | CA: Humboldt Co., Kneeland | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| DLW41 | Ron wielgus | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | 2011-07-27 | |
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Wielgus ID |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 862 | 459 | Jadranka Rota | |||
| COI-begin | 670 | 79 | Jadranka Rota | |||
| COI-end | 806 | 64 | Jadranka Rota | |||
| EF1a-begin | 541 | 74 | Jadranka Rota | |||
| GAPDH | 691 | 337 | Jadranka Rota | |||
| MDH | 407 | 65 | Jadranka Rota | |||
| RpS5 | 603 | 3 | Jadranka Rota | |||
| Wgl400 | 400 | 105 | ||||
| wingless | 475 | 180 | Jadranka Rota |