Order: | Lepidoptera | Genus: | Acronicta |
Superfamily: | Noctuoidea | Species: | haesitata |
Family: | Noctuidae | Subspecies: | |
Subfamily: | Acronictinae | Host org.: | |
Tribe: | N/A | Author: | |
Subtribe: | Type species? | unknown |
Country: | USA | ||
Specific Locality: | CT: Tolland Co., Mansfield | ||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
DLW27 | David Wagner | |
Code in BOLD: | Voucher status: | Collection date: |
unknown | 2011-06-30 | |
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 547 | Jadranka Rota | |||
COI-begin | 429 | 67 | Jadranka Rota | |||
COI-end | 806 | 64 | Jadranka Rota | |||
EF1a-begin | 541 | 110 | Jadranka Rota | |||
GAPDH | 691 | 1 | Jadranka Rota | |||
IDH | 722 | 84 | Jadranka Rota | |||
MDH | 407 | 6 | Jadranka Rota | |||
RpS5 | 603 | 10 | Jadranka Rota | |||
Wgl400 | 400 | 0 | ||||
wingless | 475 | 75 | Jadranka Rota |