Order: | Lepidoptera | Genus: | Choreutis |
Superfamily: | Choreutoidea | Species: | nemorana |
Family: | Choreutidae | Subspecies: | |
Subfamily: | Host org.: | ||
Tribe: | Author: | JREx202 | |
Subtribe: | Type species? | unknown |
Country: | Tajikistan | ||
Specific Locality: | |||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
Ch_sp_Taj | ||
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
0 | 0 |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 448 | Jadranka Rota | |||
COI-begin | 659 | 1 | Jadranka Rota | |||
EF1a-center | 193 | 25 | Jadranka Rota | |||
EF1a-end | 506 | 0 | Jadranka Rota | |||
GAPDH | 570 | 39 | Jadranka Rota | |||
MDH | 407 | 0 | Jadranka Rota | |||
RpS5 | 603 | 3 | Jadranka Rota | |||
Wgl400 | 400 | 0 | ||||
wingless | 475 | 75 | Jadranka Rota |