Order: | Lepidoptera | Genus: | Choreutis |
Superfamily: | Choreutoidea | Species: | JR25 |
Family: | Choreutidae | Subspecies: | |
Subfamily: | Host org.: | ||
Tribe: | Author: | JREx189 | |
Subtribe: | Type species? | unknown |
Country: | PNG | ||
Specific Locality: | |||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
Ch_JR25_268399 | ||
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 106 | BOLD | KU321580 | ||
EF1a-end | 506 | 190 | Jadranka Rota | KT956555 | ||
GAPDH | 670 | 356 | Jadranka Rota | KT956606 | ||
KRR1 | 283 | 54 | Milla Ahola | |||
RpS5 | 603 | 95 | Jadranka Rota | KT956702 | ||
Wgl400 | 400 | 0 | KT956772 | |||
wingless | 475 | 75 | Jadranka Rota | KT956772 |