| Order: | Lepidoptera | Genus: | Trichodezia |
| Superfamily: | Geometroidea | Species: | albovittata |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Larentiinae | Host org.: | nea |
| Tribe: | Asthenini | Author: | Pohl et al. (2016) |
| Subtribe: | ASTH | Type species? | yes |
| Country: | |||
| Specific Locality: | |||
| Latitude: | 42.0 | Max. altitude: | None |
| Longitude: | -79.0 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| CNCLEP00152624 | ||
| Code in BOLD: | Voucher status: | Collection date: |
| Alternative voucher code: | Determined by: | Sex: |
| 152624 |
| Published in: | Notes: |
| None | type species of genus |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| ArgK | 388 | 19 | Leidys Murillo | MK738295 | ||
| COI-begin | 670 | 13 | Leidys Murillo | MK739183 | ||
| COI-end | 806 | 37 | Leidys Murillo | MK739183 | ||
| CycY | 375 | 27 | Leidys Murillo | |||
| EF1a-begin | 541 | 41 | Leidys Murillo | MK739769 | ||
| EF1a-center | 193 | 0 | Leidys Murillo | MK739769 | ||
| EF1a-end | 506 | 0 | Leidys Murillo | MK739769 | ||
| Nex9 | 420 | 49 | Leidys Murillo | MK741429 | ||
| WntGeo | 409 | 18 | Leidys Murillo | MK742269 |