Order: | Lepidoptera | Genus: | Antepione |
Superfamily: | Geometroidea | Species: | thisoaria |
Family: | Geometridae | Subspecies: | |
Subfamily: | Ennominae | Host org.: | nea |
Tribe: | Ourapterygini | Author: | Pohl et al. (2016) |
Subtribe: | OURA | Type species? | yes |
Country: | |||
Specific Locality: | |||
Latitude: | 44.0 | Max. altitude: | None |
Longitude: | -77.0 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
CNCLEP00152621 | ||
Code in BOLD: | Voucher status: | Collection date: |
Alternative voucher code: | Determined by: | Sex: |
152621 |
Published in: | Notes: |
None | type species of genus |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
Ca-ATPase | 444 | 57 | Leidys Murillo | MK738685 | ||
COI-begin | 670 | 23 | Leidys Murillo | MK739180 | ||
COI-end | 806 | 707 | Leidys Murillo | MK739180 | ||
EF1a-center | 193 | 0 | Leidys Murillo | |||
EF1a-end | 506 | 0 | Leidys Murillo | MK740283 | ||
Nex9 | 420 | 156 | Leidys Murillo | MK741427 | ||
WntGeo | 409 | 19 | Leidys Murillo | MK742267 |