Order: | Lepidoptera | Genus: | Lytrosis |
Superfamily: | Geometroidea | Species: | unitaria |
Family: | Geometridae | Subspecies: | |
Subfamily: | Ennominae | Host org.: | nea |
Tribe: | Angeronini | Author: | Pohl et al. (2016) |
Subtribe: | ANGE | Type species? | yes |
Country: | |||
Specific Locality: | |||
Latitude: | 45.0 | Max. altitude: | None |
Longitude: | -77.0 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
CNC583540 | ||
Code in BOLD: | Voucher status: | Collection date: |
Alternative voucher code: | Determined by: | Sex: |
583540 |
Published in: | Notes: |
None | type species of genus |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
ArgK | 388 | 34 | Leidys Murillo | MK738285 | ||
Ca-ATPase | 444 | 60 | Leidys Murillo | MK738676 | ||
COI-begin | 670 | 9 | Leidys Murillo | MK739174 | ||
COI-end | 806 | 48 | Leidys Murillo | MK739174 | ||
EF1a-begin | 541 | 242 | Leidys Murillo | MK740155 | ||
WntGeo | 409 | 116 | Leidys Murillo | MK742258 |