| Order: | Lepidoptera | Genus: | Nematocampa |
| Superfamily: | Geometroidea | Species: | resistaria |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Ennominae | Host org.: | nea |
| Tribe: | Ourapterygini | Author: | Pohl et al. (2016) |
| Subtribe: | OURA | Type species? | yes |
| Country: | |||
| Specific Locality: | |||
| Latitude: | 45.0 | Max. altitude: | None |
| Longitude: | -77.0 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| CNC580955 | ||
| Code in BOLD: | Voucher status: | Collection date: |
| Alternative voucher code: | Determined by: | Sex: |
| 580955 |
| Published in: | Notes: |
| None | type species of genus |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| ArgK | 388 | 64 | Leidys Murillo | MK738281 | ||
| Ca-ATPase | 444 | 45 | Leidys Murillo | MK738672 | ||
| COI-end | 806 | 44 | Leidys Murillo | MK739650 | ||
| EF1a-begin | 541 | 39 | Leidys Murillo | MK740152 | ||
| GAPDH | 691 | 176 | Leidys Murillo | MK740389 | ||
| MDH | 407 | 8 | Leidys Murillo | MK740969 | ||
| RpS5 | 603 | 3 | Leidys Murillo | MK741766 | ||
| WntGeo | 409 | 15 | Leidys Murillo | MK742254 |