Order: | Lepidoptera | Genus: | Probole |
Superfamily: | Geometroidea | Species: | alienaria |
Family: | Geometridae | Subspecies: | |
Subfamily: | Ennominae | Host org.: | nea |
Tribe: | Anagogini | Author: | Pohl et al. (2016) |
Subtribe: | ANAG | Type species? | yes |
Country: | |||
Specific Locality: | |||
Latitude: | 45.0 | Max. altitude: | None |
Longitude: | -75.0 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
CNC558574 | ||
Code in BOLD: | Voucher status: | Collection date: |
Alternative voucher code: | Determined by: | Sex: |
558574 |
Published in: | Notes: |
None | type species of genus |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
ArgK | 388 | 34 | Leidys Murillo | MK738274 | ||
Ca2 | 420 | 28 | Leidys Murillo | |||
Ca-ATPase | 444 | 46 | Leidys Murillo | MK738664 | ||
COI-begin | 670 | 24 | Leidys Murillo | MK739164 | ||
COI-end | 806 | 47 | Leidys Murillo | MK739164 | ||
EF1a-begin | 541 | 109 | Leidys Murillo | MK739761 | ||
EF1a-center | 193 | 0 | Leidys Murillo | MK739761 | ||
EF1a-end | 506 | 0 | Leidys Murillo | MK739761 | ||
WntGeo | 409 | 58 | Leidys Murillo | MK742247 |