| Order: | Lepidoptera | Genus: | Coryphista |
| Superfamily: | Geometroidea | Species: | meadii |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Larentiinae | Host org.: | nea |
| Tribe: | Hydriomenini | Author: | Pohl et al. (2016) |
| Subtribe: | HYDR | Type species? | yes |
| Country: | |||
| Specific Locality: | |||
| Latitude: | 50.0 | Max. altitude: | None |
| Longitude: | -117.0 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| CNC541318 | ||
| Code in BOLD: | Voucher status: | Collection date: |
| Alternative voucher code: | Determined by: | Sex: |
| 541318 |
| Published in: | Notes: |
| None | type species of genus |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| Ca-ATPase | 444 | 41 | Leidys Murillo | |||
| COI-begin | 670 | 9 | Leidys Murillo | MK739558 | ||
| CycY | 375 | 25 | Leidys Murillo | |||
| EF1a-begin | 541 | 36 | Leidys Murillo | MK739755 | ||
| EF1a-center | 193 | 0 | Leidys Murillo | MK739755 | ||
| EF1a-end | 506 | 0 | Leidys Murillo | MK739755 | ||
| GAPDH | 691 | 49 | Leidys Murillo | MK740375 | ||
| Nex9 | 420 | 50 | Leidys Murillo | MK741414 | ||
| RpS5 | 603 | 41 | Leidys Murillo | MK741758 |