| Order: | Lepidoptera | Genus: | Synglochis |
| Superfamily: | Geometroidea | Species: | perumbraria |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Ennominae | Host org.: | nea |
| Tribe: | Boarmiini | Author: | Pohl et al. (2016) |
| Subtribe: | BOAR | Type species? | yes |
| Country: | |||
| Specific Locality: | |||
| Latitude: | 36.0 | Max. altitude: | None |
| Longitude: | -117.0 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| CNC538497 | ||
| Code in BOLD: | Voucher status: | Collection date: |
| Alternative voucher code: | Determined by: | Sex: |
| 538497 |
| Published in: | Notes: |
| None | type species of genus |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| ArgK | 388 | 32 | Leidys Murillo | MK738263 | ||
| Ca-ATPase | 444 | 45 | Leidys Murillo | MK738653 | ||
| CAD | 862 | 271 | Leidys Murillo | MK738946 | ||
| COI-end | 806 | 69 | Leidys Murillo | MK739647 | ||
| CycY | 375 | 32 | Leidys Murillo | |||
| EF1a-begin | 541 | 40 | Leidys Murillo | MK740144 | ||
| GAPDH | 691 | 175 | Leidys Murillo | MK740370 | ||
| MDH | 407 | 8 | Leidys Murillo | MK740966 | ||
| RpS5 | 603 | 3 | Leidys Murillo | MK741755 | ||
| WntGeo | 409 | 12 | Leidys Murillo | MK742236 |