| Order: | Lepidoptera | Genus: | Cyclica |
| Superfamily: | Geometroidea | Species: | frondaria |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Larentiinae | Host org.: | nea |
| Tribe: | Hydriomenini | Author: | Pohl et al. (2016) |
| Subtribe: | HYDR | Type species? | yes |
| Country: | |||
| Specific Locality: | |||
| Latitude: | 31.0 | Max. altitude: | None |
| Longitude: | -104.0 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| CNC538058 | ||
| Code in BOLD: | Voucher status: | Collection date: |
| Alternative voucher code: | Determined by: | Sex: |
| 538058 |
| Published in: | Notes: |
| None | type species of genus |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| ArgK | 388 | 0 | Leidys Murillo | MK738259 | ||
| Ca-ATPase | 444 | 48 | Leidys Murillo | |||
| COI-begin | 670 | 9 | Leidys Murillo | MK739151 | ||
| COI-end | 806 | 48 | Leidys Murillo | MK739151 | ||
| EF1a-begin | 541 | 39 | Leidys Murillo | MK740141 | ||
| GAPDH | 691 | 49 | Leidys Murillo | MK740368 | ||
| Nex9 | 420 | 50 | Leidys Murillo | MK741410 | ||
| WntGeo | 409 | 18 | Leidys Murillo | MK742232 |