| Order: | Lepidoptera | Genus: | Callimorpha |
| Superfamily: | Species: | dominula | |
| Family: | Erebidae | Subspecies: | rossica |
| Subfamily: | Arctiinae | Host org.: | |
| Tribe: | Arctiini | Author: | |
| Subtribe: | Type species? | unknown |
| Country: | Georgia | ||
| Specific Locality: | Borjomi 2 | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| CDOM14GE2 | Katja Rönkä, Tönis Tasane, Bibiana Rojas, Cocha Columbiani, Johanna Mappes | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | 2014-07-14 | |
| Alternative voucher code: | Determined by: | Sex: |
| male |
| Published in: | Notes: |
| 2 legs, dry |
| Extraction: | Tube: |
| Extractor: | Date: |
| Nov. 10, 2014 |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 46 |