Order: | Lepidoptera | Genus: | Proteuxoa |
Superfamily: | Noctuoidea | Species: | capularis |
Family: | Noctuidae | Subspecies: | |
Subfamily: | incertae sedis | Host org.: | |
Tribe: | N/A | Author: | |
Subtribe: | N/A | Type species? | no |
Country: | Australia | ||
Specific Locality: | New South Wales | ||
Latitude: | -36.22 | Max. altitude: | None |
Longitude: | 150.04 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
AZ049 | ANIC | G Cocking |
Code in BOLD: | Voucher status: | Collection date: |
2013-03-28 | ||
Alternative voucher code: | Determined by: | Sex: |
Published in: | Notes: |
None |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 0 | Rachel Blow | MW352923 | ||
COI-end | 806 | 0 | Rachel Blow | MW352923 | ||
EF1a-begin | 541 | 39 | Rachel Blow | MW352660 | ||
GAPDH | 691 | 261 | Rachel Blow | MW352702 | ||
MDH | 407 | 0 | Rachel Blow | MW352312 | ||
RpS5 | 603 | 3 | Rachel Blow | MW352165 | ||
Wgl400 | 400 | 56 | Rachel Blow | MW352025 | ||
wingless | 475 | 131 |