Order: | Lepidoptera | Genus: | Callyna |
Superfamily: | Noctuoidea | Species: | leuconota |
Family: | Noctuidae | Subspecies: | |
Subfamily: | Noctuinae | Host org.: | |
Tribe: | Dypterygiini | Author: | |
Subtribe: | N/A | Type species? | unknown |
Country: | |||
Specific Locality: | Queensland | ||
Latitude: | -12.75 | Max. altitude: | None |
Longitude: | 143.233 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
AZ019 | ANIC | Zwick, Cocking, Edwards |
Code in BOLD: | Voucher status: | Collection date: |
2015-05-13 | ||
Alternative voucher code: | Determined by: | Sex: |
ANIC31_255 |
Published in: | Notes: |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 50 | Jadranka Rota | MW352821 | ||
COI-end | 806 | 49 | Jadranka Rota | MW352821 | ||
EF1a-begin | 541 | 40 | Jadranka Rota | MW352554 | ||
EF1a-center | 193 | 0 | Jadranka Rota | MW352554 | ||
EF1a-end | 506 | 0 | Jadranka Rota | MW352554 | ||
IDH | 722 | 36 | Jadranka Rota | MW352420 |