Order: | Lepidoptera | Genus: | Platyprosopa |
Superfamily: | Noctuoidea | Species: | nigrostrigata |
Family: | Noctuidae | Subspecies: | |
Subfamily: | incertae sedis | Host org.: | |
Tribe: | N/A | Author: | |
Subtribe: | N/A | Type species? | yes |
Country: | |||
Specific Locality: | Queensland | ||
Latitude: | -12.75 | Max. altitude: | None |
Longitude: | 143.283 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
AZ006 | ANIC | Yeates, Lessard, Meusemann, Su |
Code in BOLD: | Voucher status: | Collection date: |
2015-05-13 | ||
Alternative voucher code: | Determined by: | Sex: |
ANIC31_242 |
Published in: | Notes: |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 65 | Jadranka Rota | MW352920 | ||
COI-end | 806 | 52 | Jadranka Rota | MW352920 | ||
EF1a-begin | 541 | 40 | Jadranka Rota | MW352656 | ||
EF1a-center | 193 | 0 | Jadranka Rota | MW352656 | ||
EF1a-end | 506 | 7 | Jadranka Rota | MW352656 | ||
GAPDH | 691 | 11 | Jadranka Rota | MW352697 |