Order: | Genus: | Pterodecta | |
Superfamily: | Calliduloidea | Species: | felderi |
Family: | Callidulidae | Subspecies: | |
Subfamily: | Host org.: | ||
Tribe: | Author: | ||
Subtribe: | Type species? | unknown |
Country: | |||
Specific Locality: | |||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
AYK-04-5717 | ||
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
0 | 0 |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 78 | Marko Mutanen | |||
COI-begin | 670 | 0 | Marko Mutanen | |||
COI-end | 806 | 3 | Marko Mutanen | |||
EF1a-begin | 541 | 68 | Marko Mutanen | |||
EF1a-end | 506 | 2 | Marko Mutanen | |||
IDH | 722 | 12 | Marko Mutanen | |||
MDH | 407 | 0 | Marko Mutanen | |||
RpS5 | 603 | 3 | Marko Mutanen | |||
Wgl400 | 400 | 60 | ||||
wingless | 475 | 135 | Marko Mutanen |