AYK-04-5621 Acria ceramitis

Specimen name

Order: Genus: Acria
Superfamily: Gelechioidea Species: ceramitis
Family: Peleopodidae Subspecies:
Subfamily: Host org.:
Tribe: Author:
Subtribe: Type species? unknown

Locality Information

Country:
Specific Locality:
Latitude: None Max. altitude: None
Longitude: None Min. altitude: None

Collector Information

Code in Lepidoptera: Voucher locality: Collector:
AYK-04-5621
Code in BOLD: Voucher status: Collection date:
unknown
Alternative voucher code: Determined by: Sex:
unknown

Publication and Notes

Published in: Notes:
PRS 2010

Voucher Images

DNA

Extraction: Tube:
0 0
Extractor: Date:
None

Sequence Information

Region bp amb. Lab. Accession local Blast NCBI Blast
CAD 862 12 Marko Mutanen GU828053   
COI-begin 670 0 Marko Mutanen GU828542   
COI-end 806 0 Marko Mutanen GU828344   
EF1a-begin 541 100 Marko Mutanen GU828887   
EF1a-end 506 35 Marko Mutanen GU829187   
GAPDH 691 22 Marko Mutanen GU829724   
IDH 722 12 Marko Mutanen GU829933   
MDH 407 1 Marko Mutanen GU830265   
RpS5 603 6 Marko Mutanen GU830575   
Wgl400 400 1   
wglGele 478 79   
wingless 475 76 Marko Mutanen GU829449   
xACC 501 0 LepTree JQ789857   
xala 705 6 LepTree JQ783355   
xAMPd 768 0 LepTree JQ788976   
xCAD 2045 9 LepTree JQ784285   
xDDC 1284 3 LepTree JQ785655   
xeno 1134 0 LepTree JQ789309   
xgel 594 21 LepTree JQ787674   
xGPD 621 0 LepTree JQ786232   
xGPI 666 0 LepTree JQ783657   
xgpts 402 0 LepTree JQ790255   
xGTPb 840 0 LepTree JQ788432   
xhis 447 0 LepTree JQ788055   
xnuc 324 0 LepTree   
xper 525 0 LepTree JQ785259   
xPGDH 750 0 LepTree   
xPS 501 15 LepTree JQ784916   
xTFS 594 0 LepTree JQ788679   
xTPI 444 0 LepTree JQ783954